26.8 Commodity pricing table.
Below is a list of the commodities found around the villages and towns of Avalon, followed by minimum and maximum prices that they are known to be traded at. Cities may to private individuals, but if they do, the prices below are to be taken as a guide and you should obtain prices from the Minister of Trade and his aides, and check them against another city; many naive youngsters have been conned out of their profit by ruthless traders.
Commodity Minimum Maximum Commodity Minimum Maximum
WHEAT 2GP 24GP IRON 7GP 40GP
SUGAR 3GP 35GP BRONZE 10GP 50GP
FISH 4GP 45GP TIN 12GP 65GP
MEAT 10GP 80GP SILVER 15GP 75GP
EGGS 20GP 50GP GOLD 20GP 100GP
SPICES 3GP 40GP YARRIOL 25GP 125GP
HONEY 3GP 14GP ADAMANT 30GP 150GP
CLAY 10GP 50GP FURS 20GP 120GP
YEAST 4GP 55GP HAY 25GP 125GP
MILK 4GP 25GP ANIMALS 80GP 250GP
SALT 8GP 80GP LEATHER 10GP 75GP
COTTON 5GP 50GP MARBLE 10GP 50GP
DYES 6GP 30GP BALSA 30GP 120GP
WOOD 6GP 60GP PAPYRUS 3GP 15GP
GEMS 45GP 200GP FLINT 2GP 15GP
ESSENCES 16GP 65GP ROPE 6GP 40GP
GLASS 15GP 50GP OIL 20GP 80GP
COPPER 35GP 100GP HEMP 5GP 25GP
SILK 40GP 200GP WOOL 10GP 50GP
|